IOF World Rankning : Ivo Danailov
(click here)
***
| 2010 | World Cup 72. – Round 4 (Finland) 57. – Round 6 (Norway) Tiomila |
| 2009 | (Sick during the whole season) |
| 2008 | Tiomila 52. (Injured during most of the season) |
| 2007 | World Cup 10. – Final B (Norway) |
| 2006 | Junior World Orienteering Championship, Lithuania 94. – Sprint 79. – Middle Distance 34. – Relay Norwegian Cup Park World Tour |
| 2005 | Bulgarian Park Cup 1. – Round 3 4. – Total Bulgaria Cup |
| 2004 | Bulgarian Junior Championship
2. – Sprint Balkan Championship, Serbia Bulgaria Cup European Youth Orienteering Championship, Austria Junior World Orienteering Championship, Poland |
| 2003 | Bulgarian Junior Championship 2. – Short Distance 3. – Relay Bulgarian Youth Championship Balkan Championship, Romania Junior World Orienteering Championship, Estonia |
| 2002 | Bulgarian Youth Championship 1. – Long Distance 2. – Short Distance 1. – Relay European Youth Orienteering Championship, Poland |
| 2001 | Bulgarian Youth Championship 2. – Relay |
| 2000 | Bulgarian Youth Championship 3. – Relay |
| 1998 | Bulgarian Youth Championship 2. – Short Distance 2. – Long Distance 2. – Relay |
| 1997 |
Bulgarian Youth Championship
2. – Relay
|
